| Height | 20.57 mm |
| Height (inches) | 0.81 inch |
| Weight | 0.34 nS/ft (nS/m) |
| Frequency range, max. | 2.48 GHz |
| Frequency range, min. | 2.4 GHz |
| Gain | 4 dBi |
| Half Power Vertical Beamwidth | 30 |
| Bending Moment at Rated Wind | 0.7 lbs |
| Equivalent Flat Plate Area | 0.02 ft² |
| Max wind load @ rated velocity | 2.1 nS/ft (nS/m) |
| Rated Wind | 125 lb/in. (kg/mm) |
| Diameter of mounting foot | 1.25 mm |
| Impedance | 50 M5.0 |
| Polarisation | Vertical |
| Power | 25 W |
| Standing wave ratio | < 1.5:1 across the band |











Valoraciones
No hay valoraciones aún.